Schedule
Promotions
Merchandise
Front Office
Employment
Photo Gallery

News Releases
In The News
Freedom Affiliated Players
Roster
Stats
Transactions
Standings
Game Recaps

Single Game Tickets
Season Tickets
Mug Club Ticket Plan
Group Outings
Fundraisers
Seating Chart
Purchase Online
Sponsorship

Amateur Baseball
Booster Club
Ultimate Fan Experiences
Kids Club
Kids Parties
Liberty's X-treme Reading
Mystery Egg Contest Winners
Donation Requests
Appearances
Baseball Academy
Scout Nights

Directions
Corporate Partners
Frontier League
Contact Us
Home

 
STATISTICS
Florence Freedom (41- 41) statistics through 8/19/08

PLAYERAVGGABRH2B3BHRRBIBBSOSBCSSLGOBPE
Basham, Ryan,OF .271 82 303 49 82 23 0 9 47 51 57 2 0 .436 .372 2
2Dye, Montana,OF .222 8 18 1 4 0 0 0 1 2 7 0 0 .222 .300 0
TDye, Montana,OF .200 48 140 25 28 5 0 4 21 28 62 4 0 .321 .349 0
Gonzalez, Eddie,C .217 38 120 13 26 4 0 3 16 7 17 1 0 .325 .252 2
Grogan, Timothy,3B .309 46 178 39 55 8 1 11 33 30 33 0 2 .551 .401 13
Hackney, Matt,C .253 28 79 18 20 5 1 1 9 15 15 2 1 .380 .385 1
Hunt, Kelly,3B .323 62 248 47 80 6 2 24 64 24 68 1 0 .653 .383 10
Landry, Jeff,SS .201 51 149 21 30 10 0 1 14 18 40 1 3 .289 .316 12
Lex, Joshua,C .295 38 139 23 41 7 0 5 27 11 25 1 0 .453 .351 1
McKinney, Garth,OF .316 76 307 72 97 14 2 17 61 41 83 24 2 .541 .401 5
Molina, Angel,OF .327 79 306 65 100 22 0 20 64 38 52 12 3 .595 .412 5
Mottram, William,2B .300 76 267 42 80 17 3 7 41 29 51 4 4 .464 .365 22
Padilla, Eric,SS .286 17 56 7 16 0 0 0 6 3 6 0 0 .286 .322 4
2Randall, Justin,DH .221 22 86 21 19 2 2 0 11 15 10 1 0 .291 .346 0
TRandall, Justin,DH .291 75 275 46 80 11 3 0 35 48 31 6 6 .353 .399 2
Welch, John,OF .286 72 273 37 78 16 1 9 37 10 56 3 1 .451 .324 16
All Others .261 283 45 74 15 0 8 36 35 56 4 4 .399 .348 22
Totals .285 2812 500 802 149 12 115 467 329 576 56 20 .469 .364 115

PITCHERW-LERAGGSCGSHOSVIPHRERHRHBBBSOWPOPP
AVG
Castle, Cody 1- 2 3.51 30 0 0 0 14 33.1 29 15 13 3 2 14 30 1 .230
Clark, Andy 8- 2 3.48 13 12 0 0 0 75.0 56 35 29 13 8 22 68 1 .206
Cross, David 0- 0 5.40 2 0 0 0 0 3.1 7 2 2 0 0 0 1 0 .412
Eberhart, Chris 0- 2 6.84 21 0 0 0 0 26.1 31 24 20 2 8 12 17 1 .292
Hamlett 0- 0 1.50 3 0 0 0 0 6.0 4 1 1 0 0 5 2 0 .211
Ingoglia, Christopher 5- 7 4.40 22 13 2 1 0 108.1 108 58 53 14 5 38 110 3 .256
2Lee, Gary 2- 1 4.44 4 4 1 0 0 26.1 24 13 13 1 3 8 16 0 .245
TLee, Gary 4- 1 5.28 29 5 1 0 0 76.2 89 47 45 9 11 23 49 2 .294
Saul, Everett 6- 5 5.40 15 13 1 1 0 76.2 89 56 46 12 4 25 66 1 .284
Schon, Andy 0- 1 31.50 1 1 0 0 0 2.0 7 10 7 2 0 3 3 0 .438
Shanahan, Liam 6- 5 4.94 14 13 1 0 0 78.1 94 51 43 9 4 26 46 3 .296
Villalona 0- 0 6.00 1 0 0 0 0 3.0 3 3 2 2 1 1 2 0 .231
All Others13-16 5.43 140 26 1 0 0 287.0 316 217 173 35 29 139 242 30 .276
Totals 41- 41 4.99 82 6 5 14 725.2 768 485 402 93 64 293 603 40 .268

 

  Powered by SkilTech Web Design & Hosting